DuraGuard Products
DuraRubb
1/4"Black Rubber Flaps
Light Duty Rubber wuth Spray Grooves
Description | Number | Size | Weight/Pr. |
1/4” Rubber/GRS | 261924R | 19 X 24 | 7.1 |
1/4” Rubber/GRS | 262418R | 24 X 18 | 6.7 |
1/4” Rubber/GRS | 262424R | 24 X 24 | 9.0 |
1/4” Rubber/GRS | 262430R | 24 X 30 | 11.2 |
1/4” Rubber/GRS | 262436R | 24 X 36 | 13.5 |
Any size available upon request.
5/16” Black Rubber Flaps
Medium Duty Rubber with Stabilizer Bars
Description | Number | Size | Weight/Pr. |
5/16" Rubber/SB | 322418R | 24 X 18 | 7.3 |
5/16" Rubber/SB | 322424R | 24 X 24 | 9.8 |
5/16" Rubber/SB | 322430R | 24 X 30 | 13.4 |
5/16" Rubber/SB | 322436R | 24 X 36 | 16.0 |
5/16" Rubber/SB | 322442R | 24 X 42 | 17.0 |
5/16" Rubber/SB | 322446R | 24 X 46 | 18.6 |
Any length size available upon request, only available in 24” width to have the
stabilizer bars.
1/2" Black Rubber Flaps
Heavy-Duty Rubber with Stabilizer Bars
Description | Number | Size | Weight/Pr. |
1/2" Rubber/SB | 422424R | 24 X 24 | 14.8 |
1/2" Rubber/SB | 422430R | 24 X 30 | 18.5 |
1/2" Rubber/SB | 422436R | 24 X 36 | 22.2 |
1/2" Rubber/SB | 422442R | 24 X 42 | 25.9 |
Any length size available upon request, only available in 24” width to have the
stabilizer bars.